For a better experience use the vertical position
This 22nd Sustainability Report describes our approach and results in environmental, social and governance (ESG) issues for the fiscal year from January 1 to December 31, 2022.
We developed our Cultural Evolution strategy with the aim of caring for our people and being more efficient, fully committed to results, co-creation and work in ecosystems.
The following symbols will be used throughout the report:
| IP | = | Industrias Peñoles | 
| t | = | metric tons | 
| Mt | = | million metric tons | 
| tCO2 | = | metric tons of carbon dioxide | 
| tCO2e | = | metric tons of carbon dioxide equivalent | 
| MtCO2e | = | million metric tons of carbon dioxide equivalent | 
| tCH4 | = | metric ton of methane | 
| tN2O | = | metric ton of nitrogen oxide | 
| m | = | meters | 
| ha | = | hectares | 
| m3 | = | cubic meters | 
| Mm3 | = | million cubic meters | 
| l | = | liters | 
| Ml | = | megaliters | 
| Mwhe | = | megawatt hour equivalent | 
| Gwhe | = | gigawatt hour equivalent | 
| US$ M | = | million dollars | 
ESG Disclosure
 
 
					 
 
					 
 
					 
 
					 
 
					 
 
					 
 
					 
 
					